Liho LLM models
All models are available with a single key through the API and in Liho Cowork. Prices are in rubles per 1M tokens and already include the service fee. You are charged for the actual usage of each request.
- 38 models
- 10 developers
- output from ₽0.4136 to ₽165.44
Catalog data as of 10 November 2026
Price map
Context
- 200K
- 500K
- 1M
Price comparison
Context
38 of 38
| Features | ||||
|---|---|---|---|---|
| Nemotron 3 UltraNVIDIA | ₽0.4136 | ₽0.4136 | 1M | Tools |
| Nemotron 3.5 LightningNVIDIA | ₽0.4136 | ₽0.4136 | 1M | Tools |
| DeepSeek V4 FlashDeepSeek | ₽0.8272 | ₽0.8272 | 1M | ToolsReasoning |
| MiMo-V2.6-FlashXiaomi | ₽0.8272 | ₽0.8272 | 1M | Tools |
| DeepSeek V4.1 FlashDeepSeek | ₽2.482 | ₽2.482 | 1M | ToolsReasoning |
| MiniMax M3.1 FlashMiniMax | ₽2.482 | ₽2.482 | 1M | ToolsReasoning |
| MiMo-V2.6-ProXiaomi | ₽2.482 | ₽2.482 | 1M | Tools |
| GPT-6 LunaOpenAI | ₽3.309 | ₽6.618 | 1M | ToolsReasoning |
| GPT-5.6 LunaOpenAI | ₽4.136 | ₽4.136 | 1M | ToolsReasoning |
| GLM 5.3 FlashZ.ai | ₽4.136 | ₽4.136 | 1049K | ToolsReasoning |
| DeepSeek V4 ProDeepSeek | ₽4.963 | ₽4.963 | 1M | ToolsReasoning |
| Grok 4.5xAI | ₽6.618 | ₽6.618 | 500K | ToolsReasoning |
| Grok 4.6xAI | ₽6.618 | ₽6.618 | 500K | ToolsReasoning |
| Kimi K2.8 PreviewMoonshot AI | ₽7.445 | ₽7.445 | 262K | ToolsReasoning |
| Claude Haiku 4.5Anthropic | ₽7.445 | ₽37.22 | 200K | Tools |
| Gemini 3.6 FlashGoogle | ₽8.272 | ₽33.09 | 1M | ToolsReasoning |
| Gemini 3.7 FlashGoogle | ₽8.272 | ₽33.09 | 1M | ToolsReasoning |
| Gemini 3.8 FlashGoogle | ₽8.272 | ₽33.09 | 1M | ToolsReasoning |
| GLM 5 TurboZ.ai | ₽11.42 | ₽11.42 | 203K | Tools |
| GPT-5.6 TerraOpenAI | ₽12.41 | ₽12.41 | 1M | ToolsReasoning |
| GLM 5.2Z.ai | ₽15.72 | ₽15.72 | 1M | ToolsReasoning |
| GLM 5.3Z.ai | ₽15.72 | ₽15.72 | 1049K | ToolsReasoning |
| Claude Sonnet 5Anthropic | ₽16.54 | ₽16.54 | 1M | ToolsReasoning |
| Gemini 3.1 ProGoogle | ₽16.54 | ₽66.18 | 1M | ToolsReasoning |
| Claude Sonnet 4.6Anthropic | ₽16.54 | ₽82.72 | 1M | ToolsReasoning |
| Kimi K3.1 ProMoonshot AI | ₽20.68 | ₽20.68 | 1M | ToolsReasoning |
| GPT-6 SolOpenAI | ₽24.82 | ₽49.63 | 1M | ToolsReasoning |
| GPT-6.1 SolOpenAI | ₽24.82 | ₽49.63 | 262K | ToolsReasoning |
| Claude Opus 5Anthropic | ₽33.09 | ₽33.09 | 1M | ToolsReasoning |
| Claude Opus 5.5Anthropic | ₽33.09 | ₽33.09 | 1M | ToolsReasoning |
| GPT-5.6 SolOpenAI | ₽33.09 | ₽33.09 | 1M | ToolsReasoning |
| Claude Opus 4.6Anthropic | ₽33.09 | ₽165.44 | 1M | ToolsReasoning |
| Claude Opus 4.7Anthropic | ₽33.09 | ₽165.44 | 1M | ToolsReasoning |
| Claude Opus 4.8Anthropic | ₽33.09 | ₽165.44 | 1M | ToolsReasoning |
| Kimi K3Moonshot AI | ₽45.50 | ₽45.50 | 1M | ToolsReasoning |
| Claude Fable 5Anthropic | ₽66.18 | ₽66.18 | 200K | ToolsReasoning |
| Claude Fable 5.1Anthropic | ₽66.18 | ₽66.18 | 200K | ToolsReasoning |
| GPT-6 AstraOpenAI | ₽82.72 | ₽165.44 | 1M | ToolsReasoning |
No model matches the filters.
Try a model in the Playground or through the API
The Playground in the dashboard sends real requests paid from your balance, which makes it easy to compare responses before integrating.